Alert Details
Raised dust
- Issued: 27/12/24 | 02:51
- Start Date & Time: 27/12/24 | 09:00
- End Date & Time: 27/12/24 | 17:00
- Update Type: New Alert
- Region: Tabuk
- Governorates and Centers Al Bad (Entire Governorate) , Haqil (Entire Governorate)
- Other Locations N/A
Effect(s)
Active winds, Low horizontal visibility (3-5) km
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date 27/12/2024
- Last Update Time: 02:51
Latest Alerts
5
21
21
47
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Rahat, Madrakah | 27/12/2024 | 13:00 | 21:00 | 27/12/24 | 18:46 | Raise Alert | View |
2 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Al Taif | 27/12/2024 | 13:00 | 21:00 | 27/12/24 | 18:39 | Raise Alert | View |
3 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Makkah Al Mukarramah | 27/12/2024 | 13:00 | 21:00 | 27/12/24 | 18:30 | Raise Alert | View |
4 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Al Jumum | 27/12/2024 | 13:00 | 21:00 | 27/12/24 | 18:29 | Raise Alert | View |
5 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Eastern | Hafar Al Batin | 27/12/2024 | 18:00 | 02:00 | 27/12/24 | 18:09 | New Alert | View |
6 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Northern Borders | Rafha | 27/12/2024 | 18:00 | 02:00 | 27/12/24 | 18:09 | New Alert | View |
7 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Northern Borders | Rafha | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:28 | Update Alert Period | View |
8 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Eastern | An Nuayriyah, Qaryah Al Ulya | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:13 | Update Alert Period | View |
9 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Eastern | Hafar Al Batin | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:13 | Update Alert Period | View |
10 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Hail | Ash Shinan, Baqa, Simira | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:13 | Lower Alert Update Alert Period | View |
Page 1
Showing 10 of 47
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.