Alert Details
Raised dust
- Issued: 27/12/24 | 09:20
- Start Date & Time: 27/12/24 | 09:00
- End Date & Time: 27/12/24 | 15:00
- Update Type: Raise Alert
- Region: Hail
- Governorates and Centers Ash Shinan (Entire Governorate) , Baqa (Entire Governorate) , Simira (Entire Governorate)
- Other Locations N/A
Effect(s)
Active winds, Near lack of horizontal visibility (1-3) km
Updated Details
- Release Status: Latest Version
-
Alert Action:
Raise Alert
- Last Update Date 27/12/2024
- Last Update Time: 09:20
Latest Alerts
2
29
23
54
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Hail | Ash Shinan, Baqa, Simira | 27/12/2024 | 16:00 | 23:00 | 27/12/24 | 13:08 | New Alert | View |
2 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Qassim | Al Khabra, Ar Rass, Al Fawara, An Nabhaniyah, Riyadh Al Khabra, Dariyah, Uqlat As Suqur | 27/12/2024 | 16:00 | 23:00 | 27/12/24 | 13:05 | New Alert | View |
3 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Qassim | Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Ash Shimasiyah, Al Amar, Al Midhnab, Buraydah, Unayzah, Uyun Al Jiwa | 27/12/2024 | 16:00 | 23:00 | 27/12/24 | 13:04 | New Alert | View |
4 | Red | Thick Fog | Lack of horizontal visibility (1) km or less | Eastern | Al Jubayl, Al Khubar, Al Khafji, Ad Dammam, Ad Dhahran, Al Qatif, Ras Tannurah | 26/12/2024 | 22:00 | 11:00 | 27/12/24 | 12:57 | Update Alert Period | View |
5 | Red | Thick Fog | Lack of horizontal visibility (1) km or less | Eastern | Al Ahsa, Al Udayd, Buqayq | 27/12/2024 | 01:00 | 12:00 | 27/12/24 | 12:56 | Update Alert Period | View |
6 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Tabuk | Al Wajh | 27/12/2024 | 09:00 | 17:00 | 27/12/24 | 09:25 | New Alert | View |
7 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Madinah | Al Ula | 27/12/2024 | 09:00 | 17:00 | 27/12/24 | 09:22 | Raise Alert | View |
8 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Hail | Ash Shinan, Baqa, Simira | 27/12/2024 | 09:00 | 15:00 | 27/12/24 | 09:20 | Raise Alert | View |
9 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Najran | Thar, Yadamah | 27/12/2024 | 09:00 | 17:00 | 27/12/24 | 04:20 | New Alert | View |
10 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Qunfudhah | 27/12/2024 | 02:00 | 11:00 | 27/12/24 | 03:18 | New Alert | View |
Page 1
Showing 10 of 54
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.