Alert Details
Light rain
- Issued: 27/12/24 | 01:41
- Start Date & Time: 27/12/24 | 14:00
- End Date & Time: 27/12/24 | 18:00
- Update Type: New Alert
- Region: Asir
- Governorates and Centers Abha (Entire Governorate) , Ahad Rufaydah (Entire Governorate) , Al Harjah (Entire Governorate) , Al Raboaa (Entire Governorate) , Khamis Mushayt (Entire Governorate) , Sarat Abidah (Entire Governorate) , Zahran Al Janub (Entire Governorate)
- Other Locations N/A
Effect(s)
Active winds, Low horizontal visibility, Thunder Strikes
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date 27/12/2024
- Last Update Time: 01:41
Latest Alerts
1
25
19
45
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Northern Borders | Rafha | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:28 | Update Alert Period | View |
2 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Eastern | An Nuayriyah, Qaryah Al Ulya | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:13 | Update Alert Period | View |
3 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Eastern | Hafar Al Batin | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:13 | Update Alert Period | View |
4 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Hail | Ash Shinan, Baqa, Simira | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:13 | Lower Alert Update Alert Period | View |
5 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Hail | Al Hait, As Sulaymi, Al Shamli, Al Ghazalah, Hail, Mawqaq | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:11 | Update Alert Status Update Alert Period | View |
6 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Qassim | Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Ash Shimasiyah, Al Amar, Al Midhnab, Buraydah, Unayzah, Uyun Al Jiwa | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:09 | Update Alert Period | View |
7 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Riyadh | Ad Duwadimi, Al Rayn, Al Quwayiyah, Afif | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:08 | Update Alert Period | View |
8 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Riyadh | Az Zulfi, Al Ghat, Al Majmaah, Shaqra | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:08 | Update Alert Period | View |
9 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Makkah | Al Khurma, Al Muwayh, Turabah, Ranyah | 27/12/2024 | 09:00 | 18:00 | 27/12/24 | 17:07 | Update Alert Period | View |
10 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Adam, Bny Yazed, Jaddam, Maysan, Yalamlam | 27/12/2024 | 13:00 | 21:00 | 27/12/24 | 16:16 | Raise Alert | View |
Page 1
Showing 10 of 45
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.