Weather Advisory Ended
Weather Alert Expired
The weather alert has been expired. Please check back for future updates.
Latest Alerts
3
34
23
60
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Tabuk | Tabuk | 27/12/2024 | 03:00 | 09:00 | 27/12/24 | 03:24 | New Alert | View |
2 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Jazan | Ad Darb, Baysh | 27/12/2024 | 02:00 | 09:00 | 27/12/24 | 03:19 | New Alert | View |
3 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Qunfudhah | 27/12/2024 | 02:00 | 11:00 | 27/12/24 | 03:18 | New Alert | View |
4 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Lith | 27/12/2024 | 02:00 | 11:00 | 27/12/24 | 03:17 | New Alert | View |
5 | Orange | Moderate rains | Active winds, Near lack of visibility, Hail falls, Torrential rains, Waves rising, Thunder Strikes | Asir | Al Birk, Al Qhma | 27/12/2024 | 02:00 | 17:00 | 27/12/24 | 03:15 | Update Alert Period | View |
6 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Riyadh | Az Zulfi, Al Ghat, Al Majmaah, Shaqra | 27/12/2024 | 09:00 | 15:00 | 27/12/24 | 02:56 | Raise Alert | View |
7 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Tabuk | Al Bad, Haqil | 27/12/2024 | 09:00 | 17:00 | 27/12/24 | 02:51 | New Alert | View |
8 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Madinah | Khaybar | 27/12/2024 | 09:00 | 17:00 | 27/12/24 | 02:48 | New Alert | View |
9 | Orange | Fog | Near lack of horizontal visibility (1-3) km | Jazan | Al Harth, Ad Dair, Ar Rayth, Al Aridah, Al Aydabi, Al Fateha, Fayfa, Harub | 26/12/2024 | 21:00 | 09:00 | 27/12/24 | 02:46 | Update Alert Location | View |
10 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Jowf | Al Qurayyat, Dawamat Al Jandal, Sakaka, Tubarjal | 27/12/2024 | 12:00 | 18:00 | 27/12/24 | 02:45 | Raise Alert | View |
Page 1
Showing 10 of 60
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.