Alert Details
Moderate rains
- Issued: 28/12/24 | 01:02
- Start Date & Time: 28/12/24 | 13:00
- End Date & Time: 28/12/24 | 21:00
- Update Type: New Alert
- Region: Bahah
- Governorates and Centers Al Bahah (Entire Governorate) , Al Aqiq (Entire Governorate) , Al Qara (Entire Governorate) , Al Mandaq (Entire Governorate) , Baljurashi (Entire Governorate) , Bani Hasan (Entire Governorate)
- Other Locations N/A
Effect(s)
Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date 28/12/2024
- Last Update Time: 01:02
Latest Alerts
0
8
20
28
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Eastern | An Nuayriyah | 28/12/2024 | 13:00 | 21:00 | 28/12/24 | 12:47 | Update Alert Location | View |
2 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Eastern | Qaryah Al Ulya | 28/12/2024 | 13:00 | 21:00 | 28/12/24 | 12:46 | Update Alert Location | View |
3 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Asir | Al Mejardah, Bariq, Rijal Al Ma, Muhayil | 28/12/2024 | 14:00 | 20:00 | 28/12/24 | 12:42 | New Alert | View |
4 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Jazan | Al Harth, Ad Dair, Ar Rayth, Al Aridah, Al Aydabi, Fayfa, Harub | 28/12/2024 | 14:00 | 20:00 | 28/12/24 | 12:40 | New Alert | View |
5 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Eastern | Al Khafji | 28/12/2024 | 04:00 | 18:00 | 28/12/24 | 10:24 | Update Alert Period | View |
6 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Eastern | Al Khafji, An Nuayriyah, Qaryah Al Ulya | 28/12/2024 | 03:00 | 17:00 | 28/12/24 | 04:16 | Update Alert Period | View |
7 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Makkah | Jeddah, Rabigh | 28/12/2024 | 11:00 | 19:00 | 28/12/24 | 02:57 | New Alert | View |
8 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Tabuk | Umluj | 28/12/2024 | 11:00 | 19:00 | 28/12/24 | 02:57 | New Alert | View |
9 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Madinah | Ar Rayis, Yanbu | 28/12/2024 | 11:00 | 19:00 | 28/12/24 | 02:56 | New Alert | View |
10 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Asir | Al Namas, Balqarn, Tanumah | 28/12/2024 | 12:00 | 20:00 | 28/12/24 | 02:54 | New Alert | View |
Page 1
Showing 10 of 28
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.