Weather Advisory Ended
Weather Alert Expired
The weather alert has been expired. Please check back for future updates.
Latest Alerts
5
9
17
31
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Qassim | Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Ash Shimasiyah, Al Amar, Al Midhnab, Buraydah, Unayzah, Uyun Al Jiwa | 27/12/2024 | 16:00 | 02:00 | 27/12/24 | 23:39 | Update Alert Period | View |
2 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Qassim | Al Khabra, Ar Rass, Al Fawara, An Nabhaniyah, Riyadh Al Khabra, Dariyah, Uqlat As Suqur | 27/12/2024 | 16:00 | 02:00 | 27/12/24 | 23:39 | Update Alert Period | View |
3 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Hail | Ash Shinan, Baqa, Simira | 27/12/2024 | 16:00 | 02:00 | 27/12/24 | 23:38 | Update Alert Period | View |
4 | Orange | Moderate rains | Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Adam, Bny Yazed, Jaddam, Maysan, Yalamlam | 27/12/2024 | 13:00 | 01:00 | 27/12/24 | 23:37 | Lower Alert Update Alert Period | View |
5 | Yellow | Light rain | Active winds, Low horizontal visibility, Waves rising, Thunder Strikes | Makkah | Ash Shuaybah | 27/12/2024 | 11:00 | 01:00 | 27/12/24 | 23:37 | Lower Alert Update Alert Period | View |
6 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Bahah | Al Bahah, Al Aqiq, Al Qara, Al Mandaq, Baljurashi, Bani Hasan | 27/12/2024 | 13:00 | 23:00 | 27/12/24 | 23:36 | Lower Alert Update Alert Period | View |
7 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Bahah | Hajrah, Al Mukhwah, Farat Ghamid Az Zinad, Qilwah | 27/12/2024 | 13:00 | 23:00 | 27/12/24 | 23:36 | Lower Alert Update Alert Period | View |
8 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Jumum | 27/12/2024 | 13:00 | 01:00 | 27/12/24 | 23:10 | Lower Alert Update Alert Period | View |
9 | Orange | Moderate rains | Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Al Taif | 27/12/2024 | 13:00 | 01:00 | 27/12/24 | 23:07 | Lower Alert Update Alert Period | View |
10 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Makkah Al Mukarramah | 27/12/2024 | 13:00 | 01:00 | 27/12/24 | 23:06 | Lower Alert Update Alert Period | View |
Page 1
Showing 10 of 31
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.